Wessex Pilgrims v Cadnam C.C played @ Cadnam 24th June 2018 |
1st innings of Cadnam C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
J.Sheath | Run | Out | 88 | |
M.Hart | Ct T.Warren | P.Harding | 69 | |
D.George | Ct P.Harding | T.Warren | 5 | |
N.Way | Bowled | T.Warren | 2 | |
P.Biddlecombe | Not | Out | 4 | |
P.Godfrey | Not | Out | 0 | |
J.Bantock | D.N.B. | |||
J.Bantock | D.N.B. | |||
D.Bodymore | D.N.B. | |||
S.Judd | D.N.B | |||
A.Dunning | D.N.B | |||
R.Biddlecombe | D.N.B | |||
Extras | 32 | |||
Total | 200-4 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
181 | 186 | 194 | 199 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Gnad | 6 | 2 | 9 | 0 | - |
H.Rendell | 5 | 0 | 29 | 0 | - |
A.Lavender | 5 | 0 | 28 | 0 | - |
C.Dennett | 7 | 1 | 39 | 0 | - |
S.Birt | 6 | 0 | 38 | 0 | - |
P.Harding | 7 | 0 | 26 | 1 | 26 |
T.Warren | 4 | 1 | 10 | 2 | 5 |
1st innings of Wessexpilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
P.Harding | 1121441// | Ct Way | Bancock | 14 |
N.Birt | 3414// | L.B.W. | George | 12 |
C.Dennett | 14414144111224141142141// | Ct Way | R.Biddlecombe | 53 |
L.Down | 41111141111412112141122// | Ct Way | R.Biddlecombe | 29 |
S.Gnad | 1116112116// | Bowled | Bodymore | 21 |
G.Twigg | 1// | Ct Bantock | Bodymore | 1 |
S.Birt | 34// | Bowled | Bodymore | 7 |
A.Lavender | 112// | Bowled | Bodymore | 4 |
T.Warren | 4// | Ct Bodymore | Dunning | 4 |
H.Rendell | // | Bowled | Bodymore | 0 |
J.Baveridge | Not | Out | 0 | |
Extras | 11 | |||
Total | 166-10 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
30 | 30 | 124 | 139 | 141 | 154 | 159 | 166 | 166 | 166 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
N.Bantock | 8 | 3 | 24 | 1 | 24 |
D.George | 6 | 1 | 18 | 1 | 18 |
R.Biddlecombe | 8 | 0 | 55 | 2 | 27.5 |
D.Bodymore | 8 | 1 | 40 | 5 | 8 |
A.Dunning | 6.2 | 1 | 23 | 1 | 23 |
Result | Win for Cadnam by 34 Runs |
|